List of Governors in Texas ( Complete List ) 2023
List of Governors in Texas: Texas, known for its vast plains, rugged landscapes, and independent spirit, has had a long and storied history of leadership. Since its independence from Mexico in 1836, the state has seen a total of 50 governors, each with their own unique contributions and challenges. In this article, we will provide an overview of some of the notable figures who have held this prestigious position.
Read More: List of All 266 Popes in Order ( Complete List ) 2023
The Republic of Texas Era (1836-1845)
Our journey begins with the establishment of the Republic of Texas. After winning independence from Mexico, Texas became a sovereign nation, with Sam Houston serving as its first president. During this era, Texas had a total of four governors, each serving a two-year term.
Complete List of Governors in Texas
Governor | Term Start Date | Term End Date |
---|---|---|
James Pinckney Henderson | December 21, 1845 | December 21, 1847 |
George T. Wood | December 21, 1847 | December 21, 1849 |
Peter Hansborough Bell | December 21, 1849 | November 23, 1853 |
James W. Henderson | November 23, 1853 | December 21, 1853 |
Elisha M. Pease | December 21, 1853 | December 21, 1857 |
Hardin R. Runnels | December 21, 1857 | December 21, 1859 |
Sam Houston | December 21, 1859 | March 18, 1861 |
Edward Clark | March 18, 1861 | November 7, 1861 |
Francis R. Lubbock | November 7, 1861 | November 5, 1863 |
Pendleton Murrah | November 5, 1863 | June 17, 1865 |
Andrew J. Hamilton | June 17, 1865 | August 9, 1866 |
James W. Throckmorton | August 9, 1866 | August 8, 1867 |
Elisha M. Pease | August 8, 1867 | September 30, 1869 |
Edmund J. Davis | January 8, 1870 | January 15, 1874 |
Richard Coke | January 15, 1874 | December 1, 1876 |
Richard B. Hubbard | December 1, 1876 | January 21, 1879 |
Oran M. Roberts | January 21, 1879 | January 16, 1883 |
John Ireland | January 16, 1883 | January 20, 1887 |
Lawrence Sullivan Ross | January 20, 1887 | January 17, 1891 |
James S. Hogg | January 17, 1891 | January 20, 1895 |
Charles A. Culberson | January 20, 1895 | January 17, 1899 |
Joseph D. Sayers | January 17, 1899 | January 20, 1903 |
S.W.T. Lanham | January 20, 1903 | January 15, 1907 |
Thomas M. Campbell | January 15, 1907 | January 17, 1911 |
Oscar B. Colquitt | January 17, 1911 | January 19, 1915 |
James E. Ferguson | January 19, 1915 | August 25, 1917 |
William P. Hobby | August 25, 1917 | January 18, 1921 |
Pat M. Neff | January 18, 1921 | January 20, 1925 |
Miriam A. Ferguson | January 20, 1925 | January 17, 1927 |
Dan Moody | January 17, 1927 | January 20, 1931 |
Ross S. Sterling | January 20, 1931 | August 4, 1932 |
Miriam A. Ferguson | August 5, 1932 | January 17, 1935 |
James V. Allred | January 17, 1935 | January 15, 1939 |
W. Lee O'Daniel | January 15, 1939 | August 4, 1941 |
Coke R. Stevenson | August 4, 1941 | August 4, 1947 |
Beauford H. Jester | August 4, 1947 | July 11, 1949 |
Allan Shivers | July 11, 1949 | January 15, 1957 |
Price Daniel | January 15, 1957 | January 15, 1963 |
John B. Connally Jr. | January 15, 1963 | January 21, 1969 |
Preston Smith | January 21, 1969 | January 16, 1973 |
Dolph Briscoe Jr. | January 16, 1973 | January 16, 1979 |
Bill Clements | January 16, 1979 | January 18, 1983 |
Mark White | January 18, 1983 | January 20, 1987 |
Bill Clements | January 20, 1987 | January 15, 1991 |
Ann Richards | January 15, 1991 | January 17, 1995 |
George W. Bush | January 17, 1995 | December 21, 2000 |
Rick Perry | December 21, 2000 | January 20, 2015 |
Greg Abbott | January 20, 2015 | Present |
0 Response to "List of Governors in Texas ( Complete List ) 2023"
Post a Comment